Haystack Movers
Lorenz Haystack Movers are Available in Three Main Models:
18 Ton
10 Ton (Upgrade to 15 Ton With Optional HD Tandem)
5 Bale Hay Sled
Lorenz Haystack Mover
Available in an assortment of ideal sizes, the Lorenz 10-ton and 18-ton Haystack Movers give you the needed leverage to efficiently move larger stacks from field to storage to feeding area. 540/1000 RPM PTO or hydraulic driven bed chains make for quick loading and unloading of large bale stacks. The rail roller chain, with SK-1 clips, is available in the standard Heavy C2062H or Big C2082H sizes. Our drive box sprocket combinations will easily match the speed of the haystack mover bed chain to the speed of the tractor, or a speed of your comfort. Available with two-way rigid tandems, two-way heavy duty rigid tandems, or four-way heavy duty oscillating tandems. Hydraulic supply hoses with pioneer tips are standard with all Lorenz hay movers.
Specifications:
18-ton Haystack Mover - 13' & 16' Wide x 33' & 35' Long (see table below)
- 8 rails 8"x 3" with heavy C2062H or with big C2082H roller chain, with SK-1 clips, on 13' wide movers. | |
- 10 rails 8"x 3" with heavy C2062H or with big C2082H roller chain, with SK-1 clips, on 16' wide movers. | |
- 2 3/4" axles with heavy duty 8-bolt hubs. | |
- LT 245 75R 16 10-ply radial tires. Optional LT235 85R 16G 14-ply tires available. | |
- 3 1/2"x 12" two-way hydraulic lift cylinders. | |
- Lorenz gearbox with hydraulic shift (forward and reverse of chain) for loading and unloading. | |
- Choice of PTO drive or hydraulic drive. | |
- Heavy duty 8"x 16" rims. | |
- 2-way heavy duty rigid tandems or 4-way heavy duty oscillating tandems. | |
- Gauge wheel drum rollers between each rail. |
10-ton Haystack Mover - 13', 15', 16', & 17' Wide x 25' & 29' Long (see table below)
- 8 rails 6"x 3" with heavy C2062H or 8"x 3" with big C2082H roller chain, with SK-1 clips, on 13' wide movers. | |
- 10 rails 6"x 3" with heavy C2062H or 8"x 3" with big C2082H roller chain, with SK-1 clips, on 15', 16', & 17' wide movers. | |
- 2" axles with heavy duty 6-bolt hubs. | |
- LT 245 75R 16 10-ply radial tires. Optional LT235 85R 16G 14-ply tires available. | |
- 3 1/2"x 10" two-way hydraulic lift cylinders. | |
- Lorenz gearbox with hydraulic shift (forward and reverse of chain) for loading and unloading. | |
- Choice of PTO drive or hydraulic drive. | |
- Heavy duty 8"x 16" rims. | |
- 2-way rigid tandems. | |
- Gauge wheel drum rollers between alternating rails. |
5-bale Hay Sled
With the Lorenz 5-bale hay sled, you can easily retrieve, transport, and place up to five round bales at one time. Hydraulically load/unload single bales, or in a row stack, without leaving the tractor. The walking-beam axle equally distributes the load over uneven ground. The hydraulic bed tilt angles the rear to the ground. Heavy C2062H roller chain, driven by a 11.9 cu. in. hydraulic orbital motor, moves the hay along two 27 foot 6"x 3" steel rails. hydraulic supply hoses with pioneer tips are standard with all Lorenz hay movers.
- Heavy C2062 roller chain with SK-1 clips | |
- Bed length - 27 feet. | |
- Bed height - 32 inches. | |
- Sled weight 2,400 lbs. (empty) | |
- Walking-beam axle. | |
- Four heavy duty 6-bolt 6,000 lbs. hubs. | |
- Four LT 245 75R 16 10-ply radial tires. | |
- 11.9 cu. in. hydraulic orbital motor. |
Model |
Bed Size | Rails | Chain | Drive | Tandem | Wheels | Capacity |
---|---|---|---|---|---|---|---|
6Q390 | 13 x 25 | 8 - 6"x 3" | C2062HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q416 | 13 x 25 | 8 - 8"x 3" | C2082HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q391 | 13 x 29 | 8 - 6"x 3" | C2062HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q417 | 13 x 29 | 8 - 8"x 3" | C2082HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q407 | 15 x 25 | 10 - 6"x 3" | C2062HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q418 | 15 x 25 | 10 - 8"x 3" | C2082HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q393 | 15 x 29 | 10 - 6"x 3" | C2062HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q419 | 15 x 29 | 10 - 8"x 3" | C2082HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q403 | 16 x 29 | 10 - 6"x 3" | C2062HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q420 | 16 x 29 | 10 - 8"x 3" | C2082HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q392 | 17 x 29 | 10 - 6"x 3" | C2062HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
6Q421 | 17 x 29 | 10 - 8"x 3" | C2082HR | PTO or HYD | Rigid Walking | 6-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 10 Ton/15 Ton* |
*15 Ton Requires Optional Upgrade to HD Rigid Walking Tandem or HD 4-Way Oscillating Walking Tandem. | |||||||
6Q396-R | 13 x 33 | 8 - 8"x 3" | C2062HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q408-R | 13 x 33 | 8 - 8"x 3" | C2082HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q396-O | 13 x 33 | 8 - 8"x 3" | C2062HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q4408-O | 13 x 33 | 8 - 8"x 3" | C2082HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q395-R | 16 x 33 | 10 - 8"x 3" | C2062HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q411-R | 16 x 33 | 10 - 8"x 3" | C2082HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q395-O | 16 x 33 | 10 - 8"x 3" | C2062HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q411-O | 16 x 33 | 10 - 8"x 3" | C2082HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q404-R | 13 x 35 | 8 - 8"x 3" | C2062HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q409-R | 13 x 35 | 8 - 8"x 3" | C2082HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q404-O | 13 x 35 | 8 - 8"x 3" | C2062HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q409-O | 13 x 35 | 8 - 8"x 3" | C2082HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q405-R | 16 x 35 | 10 - 8"x 3" | C2062HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q410-R | 16 x 35 | 10 - 8"x 3" | C2082HR | PTO or HYD | HD Rigid Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q405-O | 16 x 35 | 10 - 8"x 3" | C2062HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
6Q410-O | 16 x 35 | 10 - 8"x 3" | C2082HR | PTO or HYD | HD 4-Way Oscillating Walking | 8-bolt Hub, HD 8 x 16 Rim, 10-Ply Tires | 18 Ton |
For more information, please call (888) 456-7360 or email sales@lorenzmfg.com
Copyright 2018 - Lorenz Mfg.
185 30th Avenue SE Benson MN 56215 (320) 843-3210 (888) 843-3210 |
1800 14th Avenue NW Watertown SD 57201 (605) 886-9596 (888) 456-7360 |